Fall Winter Flannel Knitted Women's Dress Casual Loose V-Neck Sweater Elegant
$36.99
In stock
Only %1 left
SKU
DK-fgzsy63g5t
Size RUS US UK AU EU Bust Length shoulder Sleeve Waist Hip Skirt Cm Inch Cm Inch Cm Inch Cm Inch Cm Inch Cm Inch Cm Inch S 44 4-6 8 8 34-36 46 17.94 106 41.34 0 0.00 56 21.84 0 0.00 0 0.00 0 0.00 M 46 8-10 10 10 38-40 48 18.72 108 42.12 0 0.00 57 22.23 0 0.00 0 0.00 0 0.00 L 48 12 12 12 42 50 19.50…
| Size | RUS | US | UK | AU | EU | Bust | Length | shoulder | Sleeve | Waist | Hip | Skirt | |||||||
| Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | ||||||
| S | 44 | 4-6 | 8 | 8 | 34-36 | 46 | 17.94 | 106 | 41.34 | 0 | 0.00 | 56 | 21.84 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| M | 46 | 8-10 | 10 | 10 | 38-40 | 48 | 18.72 | 108 | 42.12 | 0 | 0.00 | 57 | 22.23 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| L | 48 | 12 | 12 | 12 | 42 | 50 | 19.50 | 110 | 42.90 | 0 | 0.00 | 58 | 22.62 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| XL | 50 | 14 | 14 | 14 | 44 | 52 | 20.28 | 112 | 43.68 | 0 | 0.00 | 59 | 23.01 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| XXL | 52 | 16 | 16 | 16 | 46 | 54 | 21.06 | 114 | 44.46 | 0 | 0.00 | 60 | 23.40 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| XXXL | 54 | 18 | 18 | 18 | 48 | 56 | 21.84 | 116 | 45.24 | 0 | 0.00 | 61 | 23.79 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |
Write Your Own Review